Sizes
District Made— Men/Unisex
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 |
Sleeve at Length | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
Body Length at Back | 27 | 28 | 29 | 30 1/2 | 32 | 33 | 33 1/2 |
This sizing chart is approximate. District Made suggests the following method for measuring your approximate shirt size:
Chest
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.
District Made — Women
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 3/4 | 25 3/4 |
Sleeve at Length | 13 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 |
This sizing chart is approximate. District Made suggests the following method for measuring your approximate shirt size:
Chest
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.